Kati Banga app
Prayer times for Kurdistan & Iraq
Official awqaf timetables for every city, district and village — the same data the Kati Banga app uses.
Next prayer
Dhuhr
11:58
Fajr
05:16
Sunrise
06:40
Dhuhr
11:58
Asr
14:42
Maghrib
17:06
Isha
18:21
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 03:20 | 05:02 | 12:20 | 16:08 | 19:29 | 20:44 |
| 2 Thu | 03:21 | 05:02 | 12:20 | 16:08 | 19:29 | 20:44 |
| 3 Fri | 03:21 | 05:03 | 12:20 | 16:08 | 19:29 | 20:44 |
| 4 Sat | 03:22 | 05:03 | 12:20 | 16:08 | 19:28 | 20:43 |
| 5 Sun | 03:22 | 05:04 | 12:21 | 16:09 | 19:28 | 20:43 |
| 6 Mon | 03:23 | 05:04 | 12:21 | 16:09 | 19:28 | 20:43 |
| 7 Tue | 03:23 | 05:05 | 12:21 | 16:09 | 19:28 | 20:43 |
| 8 Wed | 03:24 | 05:05 | 12:22 | 16:09 | 19:28 | 20:43 |
| 9 Thu | 03:24 | 05:05 | 12:22 | 16:09 | 19:28 | 20:43 |
| 10 Fri | 03:25 | 05:06 | 12:22 | 16:09 | 19:28 | 20:43 |
| 11 Sat | 03:25 | 05:06 | 12:22 | 16:09 | 19:27 | 20:42 |
| 12 Sun | 03:26 | 05:07 | 12:22 | 16:09 | 19:27 | 20:42 |
| 13 Mon | 03:27 | 05:08 | 12:22 | 16:09 | 19:26 | 20:41 |
| 14 Tue | 03:28 | 05:09 | 12:22 | 16:09 | 19:26 | 20:41 |
| 15 Wed | 03:29 | 05:09 | 12:22 | 16:09 | 19:26 | 20:41 |
| 16 Thu | 03:29 | 05:10 | 12:23 | 16:09 | 19:25 | 20:40 |
| 17 Fri | 03:30 | 05:11 | 12:23 | 16:09 | 19:25 | 20:40 |
| 18 Sat | 03:31 | 05:11 | 12:23 | 16:10 | 19:25 | 20:40 |
| 19 Sun | 03:31 | 05:12 | 12:23 | 16:10 | 19:24 | 20:39 |
| 20 Mon | 03:32 | 05:14 | 12:23 | 16:10 | 19:22 | 20:37 |
| 21 Tue | 03:33 | 05:14 | 12:23 | 16:10 | 19:22 | 20:37 |
| 22 Wed | 03:34 | 05:15 | 12:23 | 16:10 | 19:22 | 20:37 |
| 23 Thu | 03:35 | 05:15 | 12:23 | 16:10 | 19:21 | 20:36 |
| 24 Fri | 03:36 | 05:16 | 12:23 | 16:10 | 19:20 | 20:35 |
| 25 Sat | 03:36 | 05:16 | 12:22 | 16:08 | 19:19 | 20:34 |
| 26 Sun | 03:37 | 05:17 | 12:22 | 16:07 | 19:18 | 20:33 |
| 27 Mon | 03:37 | 05:17 | 12:22 | 16:06 | 19:17 | 20:32 |
| 28 Tue | 03:38 | 05:18 | 12:22 | 16:06 | 19:16 | 20:31 |
| 29 Wed | 03:38 | 05:18 | 12:22 | 16:05 | 19:15 | 20:30 |
| 30 Thu | 03:39 | 05:19 | 12:22 | 16:05 | 19:14 | 20:29 |
| 31 Fri | 03:40 | 05:19 | 12:22 | 16:05 | 19:14 | 20:29 |
Get the Kati Banga app
Athan notifications, Qibla, Quran, azkar, monthly timetables and more — free on iPhone and Android.