Kati Banga app
Prayer times for Kurdistan & Iraq
Official awqaf timetables for every city, district and village — the same data the Kati Banga app uses.
Next prayer
Dhuhr
11:58
Fajr
05:16
Sunrise
06:40
Dhuhr
11:58
Asr
14:42
Maghrib
17:06
Isha
18:21
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 06:02 | 07:21 | 12:16 | 14:45 | 17:06 | 18:21 |
| 2 Fri | 06:03 | 07:21 | 12:16 | 14:45 | 17:06 | 18:21 |
| 3 Sat | 06:03 | 07:21 | 12:17 | 14:46 | 17:07 | 18:22 |
| 4 Sun | 06:02 | 07:22 | 12:17 | 14:46 | 17:08 | 18:23 |
| 5 Mon | 06:01 | 07:22 | 12:17 | 14:50 | 17:09 | 18:24 |
| 6 Tue | 06:01 | 07:22 | 12:17 | 14:50 | 17:10 | 18:25 |
| 7 Wed | 06:01 | 07:21 | 12:20 | 14:50 | 17:11 | 18:26 |
| 8 Thu | 06:01 | 07:21 | 12:20 | 14:50 | 17:12 | 18:27 |
| 9 Fri | 06:01 | 07:21 | 12:20 | 14:50 | 17:13 | 18:28 |
| 10 Sat | 06:01 | 07:20 | 12:22 | 14:50 | 17:14 | 18:29 |
| 11 Sun | 06:01 | 07:20 | 12:22 | 14:50 | 17:15 | 18:30 |
| 12 Mon | 06:00 | 07:20 | 12:22 | 14:55 | 17:16 | 18:31 |
| 13 Tue | 05:59 | 07:19 | 12:22 | 14:55 | 17:17 | 18:32 |
| 14 Wed | 05:59 | 07:19 | 12:22 | 14:55 | 17:17 | 18:32 |
| 15 Thu | 05:58 | 07:18 | 12:22 | 14:55 | 17:18 | 18:33 |
| 16 Fri | 05:58 | 07:18 | 12:22 | 14:55 | 17:19 | 18:34 |
| 17 Sat | 05:57 | 07:18 | 12:24 | 14:55 | 17:20 | 18:35 |
| 18 Sun | 05:56 | 07:18 | 12:24 | 14:56 | 17:21 | 18:36 |
| 19 Mon | 05:55 | 07:17 | 12:24 | 14:57 | 17:22 | 18:37 |
| 20 Tue | 05:54 | 07:17 | 12:24 | 14:58 | 17:23 | 18:38 |
| 21 Wed | 05:53 | 07:17 | 12:24 | 14:59 | 17:24 | 18:39 |
| 22 Thu | 05:53 | 07:16 | 12:24 | 15:00 | 17:25 | 18:40 |
| 23 Fri | 05:52 | 07:16 | 12:25 | 15:02 | 17:27 | 18:42 |
| 24 Sat | 05:52 | 07:15 | 12:25 | 15:03 | 17:28 | 18:43 |
| 25 Sun | 05:51 | 07:14 | 12:25 | 15:04 | 17:29 | 18:44 |
| 26 Mon | 05:51 | 07:14 | 12:25 | 15:04 | 17:30 | 18:45 |
| 27 Tue | 05:50 | 07:13 | 12:26 | 15:05 | 17:31 | 18:46 |
| 28 Wed | 05:49 | 07:12 | 12:26 | 15:06 | 17:32 | 18:47 |
| 29 Thu | 05:49 | 07:12 | 12:26 | 15:07 | 17:33 | 18:48 |
| 30 Fri | 05:48 | 07:11 | 12:26 | 15:08 | 17:34 | 18:49 |
| 31 Sat | 05:48 | 07:10 | 12:26 | 15:09 | 17:35 | 18:50 |
Get the Kati Banga app
Athan notifications, Qibla, Quran, azkar, monthly timetables and more — free on iPhone and Android.